karaoke songs, karaoke shows in houston, karaoke houston monday tuesday wednesday thursday friday, karaoke shows that are in houston

Composed by FastTracks V2 SongBook Creator (c)2006-2007
Invicion Software Solutions
www.kjtools.com
| SongBook Navigation Menu | |||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||
| Title | Artist | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Title | Artist | Song # |
| R-E-S-P-E-C-T | Franklin, Aretha | TU018-7 |
| R.o.c..k. In The Usa | Mellencamp, John Cougar | LG054-4 |
| R.O.C.K. In The U.S.A | Mellencamp, John Cougar | UK3126-4 |
| R.o.c.k. In The U.s.a. | Mellencamp, John | SC8632-8 |
| R.o.c.k. In The U.s.a. | Mellencamp, John Cougar | SC8176-7 |
| R.O.C.K. In The U.S.A. | Mellencamp, John Cougar | SC2423-8 |
| R.O.C.K. In The U.S.A. | Mellencamp, John Cougar wvocal | SC2423-16 |
| Rabbit | Chas & Dawn | SF042-16 |
| Rabbit (Duet Version) | Chas & Dave | PX14-3 |
| Rabbit (Solo Version) | Chas & Dave | PX14-2 |
| Race Is On, The | Jones, George | CB90075-1 |
| Race Is On, The | Jones, George | CBE2-01-1 |
| Race Is On, The | Jones, George | SAVA05-1 |
| Race Is On, The | Jones, George | CB60061-2 |
| Race Is On, The | Jones, George | THMF01-2 |
| Race Is On, The | Jones, George | SC2425-3 |
| Race Is On, The | Jones, George | PI209-4 |
| Race Is On, The | Jones, George | SC7589-4 |
| Race Is On, The | Jones, George | CB80095-11 |
| Race Is On, The | Jones, George | SC8428-13 |
| Race Is On, The | Jones, George | CBEP451-5-16 |
| Race Is On, The | Sawyer Brown | MM6088-4 |
| Race You To The Bottom | Dean, Billy | CB60342-13 |
| Radar Love | Golden Earring | ASKFP15-2-3 |
| Radar Love | Golden Earring | NT50-9 |
| Radar Love | Golden Earring | RT0011-9 |
| Radar Love | Golden Earring | NT050-9 |
| Radar Love | Golden Earring | SC8115-10 |
| Radar Love | Golden Earring | SF040-13 |
| Radar Love | Golden Earring | SGB64-13 |
| Radar Love | Golden Earring | TU093-18 |
| Radio | Corrs, The | SFPKT1-2-15 |
| Radio | Williams, Robbie | SFH223-2 |
| Radio Free Europe | R.e.m | SC8313-7 |
| Radio Free Europe | R.E.M. | SC2440-7 |
| Radio Ga Ga | Queen | SF007-14 |
| Radio Ga-Ga | Queen | SC8772-4 |
| Radio Ga-Ga | Queen | SC8574-5 |
| Radio Ga-Ga | Queen | BS8017-8 |
| Radio Ga-Ga | Queen | SFG014-9 |
| Radio Heart | Mcclain, Charly | SC8455-4 |
| Radio Heart | Mcclain, Charly | CB60124-10 |
| Radio Radio | Costello, Elvis | SC8671-3 |
| Radio Song | R.e.m | LG087-4 |
| Radioactive | Firm | SC8514-11 |
| Rag Doll | 4 Seasons | SC8686-4 |
| Rag Doll | Aerosmith | SC8635-3 |
| Rag Doll | Aerosmith | SC8314-4 |
| Rag Doll | Aerosmith | SC7579-5 |
| Rag Doll | Aerosmith | LG167-9 |
| Rag Doll | Four Seasons, The | CBE4-02-1 |
| Rag Doll | Four Seasons, The | CB80046-5 |
| Rag Doll | Four Seasons, The | DKM3050-6 |
| Rag Doll | Four Seasons, The | DK3050-6 |
| Rag Doll | Four Seasons, The | CB90191-8 |
| Rag Doll | Four Seasons, The | DK057-8 |
| Rag Doll | Four Seasons, The | LG156-12 |
| Rag Mama Rag | Band, The | SKK007-4 |
| Rag Top | Kentucky Headhunters, The | CB60156-8 |
| Rags To Riches | Bennet, Tony | LG142-10 |
| Rags To Riches | Bennett, Tony | CBEP454-1-2 |
| Rags To Riches | Bennett, Tony | MM6242-3 |
| Rags To Riches | Bennett, Tony | NT51-3 |
| Rags To Riches | Bennett, Tony | NT051-3 |
| Rags To Riches | Bennett, Tony | SC7553-6 |
| Rags To Riches | Bennett, Tony | MMSTA2-3-13 |
| Rags To Riches | Bennett, Tony | SGB37-16 |
| Rags To Riches | Presley, Elvis | MMVE2-23-2 |
| Rain | Beatles, The | NT48-4 |
| Rain | Beatles, The | NT048-4 |
| Rain | Beatles, The | SC8820-12 |
| Rain | Glover, Dana | CB30037-4 |
| Rain | Grover, Dana | MM6387-13 |
| Rain | Madonna | NT17-1 |
| Rain | Madonna | NT017-1 |
| Rain | Madonna | BS4817-4 |
| Rain | Madonna | PI022-5 |
| Rain | Madonna | JV1004-12 |
| Rain | Madonna | MM6027-12 |
| Rain | Madonna | SC8310-12 |
| Rain | Madonna | LG033-14 |
| Rain | Mcintyre, Joey | PHM0107-2 |
| Rain | Status Quo | LG094-6 |
| Rain | Swv | SC8453-4 |
| Rain & Snow | Mccoury, Del | SC8693-5 |
| Rain Dance | Guess Who, The | SKK004-9 |
| Rain Down on Me | Blue Rodeo | KAR004-8 |
| Rain In Spain, The | My Fair Lady | SC2196-5 |
| Rain King | Counting Crows | SC8148-5 |
| Rain On Me | Ashanti | PHU0311-2 |
| Rain On Me | Ashanti | CB30040-7 |
| Rain On Me | Ashanti | SD4312-13 |
| Rain On Me | Ashanti | THH0311-15 |
| Rain On Me (Radio Version) | Ashanti | SC8849-1 |
| Rain On Me (Radio Version) | Ashanti | SC3384-8 |
| Rain On The Scarecrow | Mellencamp, John | SC8568-1 |
| Rain On The Scarecrow | Mellencamp, John | SC8632-15 |
| Rain Rain Rain | Lane, Frankie | SF063-3 |
| Rain Rap | Wild Thornberry's | SM9921-11 |
| Rain The Park And Other Things, | Cowsills, The | DKM3075-5 |
| Rain The Park And Other Things, The | Cowsills, The | DK076-10 |
| Rain Through The Roof | Montana, Billy | SC8194-14 |
| Rain Through The Roof | Montana, Billy | MM6109-14 |
| Rain, Rain Go Away | Children's Nursery Rhymes | SC7003-12 |
| Rain, Tax (it's Inevitable) | Dion, Celine | PSJT097-15 |
| Rain, The | Oran ''juice'' Jones | SC8824-4 |
| Rain, The Park & Other Things, The | Cowsills, The | SC8620-15 |
| Rainbow Connection, The | Muppet Movie, The | KC009-4 |
| Rainbow Connection, The | Muppet Movie, The | MM6023-10 |
| Rainbow Connection, The | Muppets, The | MMBH1-4-6 |
| Rainbow In The Dark | Dio | SC1028-7 |
| Rainbow In The Dark | Dio | SC7565-7 |
| Rainbow In The Rain | Black, Clint | THMC0510-19 |
| Rainbow Man | Bates, Jeff | SC3386-3 |
| Rainbow Man | Bates, Jeff | SC8847-5 |
| Rainbow Man | Bates, Jeff | SD112-9 |
| Rainbow Man | Bates, Jeff wvocal | SC3386-11 |
| Rainbow Stew | Haggard, Merle | SC8400-11 |
| Rainbow Valley | Love Affair | SF100-2 |
| Rainbows Cadillac | Hornsby, Bruce | NT24-9 |
| Rainbows Cadillac | Hornsby, Bruce | NT024-9 |
| Rainbows Cadillac | Hornsby, Bruce | SC8235-10 |
| Raincloud | Lighthouse Family, The | SF115-5 |
| Raindrops | Clark, Dee | MM6074-4 |
| Raindrops | Clark, Dee | SC8251-4 |
| Raindrops | Clark, Dee | CBEP455-2-10 |
| Raindrops | Clark, Dee | MMRB04-17 |
| Raindrops | Clark, Dee | MMOL2-4-19 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | SC7534-1 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | DK015-6 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | PI004-13 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | SAVP02-13 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | TU155-14 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | CBE21-15 |
| Raindrops Keep Fallin' On My Head | Thomas, B.J. | CBE1-21-15 |
| Raindrops Keep Fallin' On My Head | Warwick, Dionne & B.j. Thomas | JV0004-9 |
| Raindrops Keep Falling On My Head | Thomas, Bj | LG138-10 |
| Raindrops Keep Falling On My Head | Thomas, BJ | MMPK02-04-19 |
| Raindrops Will Fall | Gray, Tamyra | PHM0409-7 |
| Rainin' | Sponge | SC8233-5 |
| Raining Blood | Slayer | SHM-56 |
| Raining In L.a. | Iiird Tyme Out | CBEP476-4-11 |
| Raining In My Heart | Holly, Buddy | PX11-1 |
| Raining In My Heart | Holly, Buddy | LG070-12 |
| Raining On Our Love | Twain, Shania | MM6193-11 |
| Raining On Our Love | Twain, Shania | MM6199-14 |
| Raining On Our Love | Twain, Shania | MMCOU205-20 |
| Raining On Sunday | Urban, Keith | SD103-1 |
| Raining On Sunday | Urban, Keith | NSC3036-2 |
| Raining On Sunday | Urban, Keith | MM6379-6 |
| Raining On Sunday | Urban, Keith | PHN0303-7 |
| Raining On Sunday | Urban, Keith | TU180-12 |
| Raining On Sunday | Urban, Keith | CBE4-25-13 |
| Raining On Sunday | Urban, Keith | CB60245-14 |
| Raining On Sunday | Urban, Keith | SC8807-14 |
| Raining On Sunday | Urban, Keith | THC0303-16 |
| Rainy Day People | Lightfoot, Gordon | SC7563-3 |
| Rainy Day People | Lightfoot, Gordon | MH1144-13 |
| Rainy Day Woman | Dylan, Bob | DKM2034-1 |
| Rainy Day Woman | Dylan, Bob | MM6061-3 |
| Rainy Day Woman | Dylan, Bob | LG102-12 |
| Rainy Day Woman | Dylan, Bob | SC7502-15 |
| Rainy Day Woman | Jennings, Waylon | HSPAK2-12-5 |
| Rainy Day Woman | Jennings, Waylon | TU187-16 |
| Rainy Day Woman | Waylon Jennings | SC8365-13 |
| Rainy Day Woman #12 & 35 | Dylan, Bob | PI057-6 |
| Rainy Day Women | Dylan, Bob | DKF2034-1 |
| Rainy Day Women | Dylan, Bob | SFG032-2 |
| Rainy Day Women | Dylan, Bob | MM6072-7 |
| Rainy Day Women | Dylan, Bob | DK089-10 |
| Rainy Day Women | Dylan, Bob | MMGOLD04-19 |
| Rainy Day Women | Dylan, Bob | MMOLD04-19 |
| Rainy Day Women #12 & #35 | Bob Dylan | SC8172-1 |
| Rainy Days & Mondays | Carpenters, The | JV0051-3 |
| Rainy Days & Mondays | Carpenters, The | SC8138-6 |
| Rainy Days & Mondays | Carpenters, The | ZMP052-7 |
| Rainy Days And Mondays | Carpenters, The | CB90194-1 |
| Rainy Days And Mondays | Carpenters, The | SC2188-1 |
| Rainy Days And Mondays | Carpenters, The | SFG043-4 |
| Rainy Days And Mondays | Carpenters, The | SFY1016-6 |
| Rainy Days And Mondays | Carpenters, The | DK015-10 |
| Rainy Days And Mondays | Carpenters, The | CBE21-14 |
| Rainy Days And Mondays | Carpenters, The | PI004-14 |
| Rainy Days And Mondays | Carpenters, The | PS0114-14 |
| Rainy Days And Mondays | Carpenters, The | CBE1-21-14 |
| Rainy Days And Mondays | Carpenters, The | MH1014-16 |
| Rainy Days And Mondays | Carpenters, The wvocal | PS0114-6 |
| Rainy Dayz | Blige, Mary J | MM6364-15 |
| Rainy Dayz | Blige, Mary J & Ja Rule | PHM0206-5 |
| Rainy Dayz | Blige, Mary J. | CB30024-5 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | SD4207-12 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | TU143-14 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | CBEP473-3-15 |
| Rainy Dayz | Ja Rule & Mary J. Blige | SC8752-6 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | THH0206-14 |
| Rainy Night In Georgia | Benton, Brook | DKM2031-2 |
| Rainy Night In Georgia | Benton, Brook | CBE2-20-6 |
| Rainy Night In Georgia | Benton, Brook | RB21-6 |
| Rainy Night In Georgia | Benton, Brook | MH1142-11 |
| Rainy Night In Georgia | Benton, Brook | DK056-17 |
| Rainy Night In Georgia | Benton, Brook | PI019-17 |
| Rainy Night In Georgia | Twitty, Conway & Sam Moore | SC8296-9 |
| Rainy Night In Georgia, A | Benton, Brook | CBEP459-6-8 |
| Rainy Night In Georgia, A | Benton, Brook | LG139-12 |
| Raise A Little Hell | Trooper | KAR003-7 |
| Raise Up | Petey Pablo | SC8726-4 |
| Raise Up | Saliva | PHR0309-9 |
| Raise Your Hands | Bon Jovi | SC8843-15 |
| Raised On Rock | Presley, Elvis | SAVP29-10 |
| Raised On Rock | Presley, Elvis | MM6190-15 |
| Raised On Rock | Presley, Elvis | MMVE12-15 |
| Rama Lama Ding Dong | Edsels, The | MM6107-6 |
| Rama Lama Ding Dong | Edsels, The | SC8399-10 |
| Rama Lama Ding Dong | Edsels, The | CBEP455-5-14 |
| Rama Lama Ding Dong | Edsels, The | RB18-14 |
| Ramble On | Led Zeppelin | LG115-3 |
| Ramble On | Led Zeppelin | SC8406-11 |
| Ramble On | Led Zeppelin | SC8437-11 |
| Ramblin' Fever | Haggard, Merle | CB90025-1 |
| Ramblin' Fever | Haggard, Merle | CB60064-2 |
| Ramblin' Fever | Haggard, Merle | DKM3041-5 |
| Ramblin' Fever | Haggard, Merle | SC8728-5 |
| Ramblin' Fever | Haggard, Merle | JV0072-8 |
| Ramblin' Fever | Haggard, Merle | CBE4-16-12 |
| Ramblin' Fever | Haggard, Merle | THMP020-13 |
| Ramblin' Fever | Haggard, Merle | DK078-17 |
| Ramblin' Fever | Merle Haggard | THMPL20-13 |
| Ramblin' Gamblin' Man | Seger, Bob | SC8715-2 |
| Ramblin' Gamblin' Man | Seger, Bob & The Silver Bullet Band | SC8846-1 |
| Ramblin' Man | Allman Brothers Band, The | SC8146-3 |
| Ramblin' Man | Allman Brothers Band, The | ASKFP15-2-4 |
| Ramblin' Man | Allman Brothers Band, The | CB80004-5 |
| Ramblin' Man | Allman Brothers Band, The | NS16-5 |
| Ramblin' Man | Allman Brothers Band, The | DKM2001-6 |
| Ramblin' Man | Allman Brothers Band, The | HSPAK05-8 |
| Ramblin' Man | Allman Brothers Band, The | KJT07-8 |
| Ramblin' Man | Allman Brothers Band, The | MM6120-9 |
| Ramblin' Man | Allman Brothers Band, The | CBE23-10 |
| Ramblin' Man | Allman Brothers Band, The | CBE1-23-10 |
| Ramblin' Man | Allman Brothers Band, The | MH1006-11 |
| Ramblin' Man | Allman Brothers Band, The | DK009-13 |
| Ramblin' Man | Allman Brothers Band, The | PI009-14 |
| Ramblin' Man | Allman Brothers Band, The | TU093-19 |
| Ramblin' Man | Allman Brothers, The | SPC08-8 |
| Ramblin' Rose | Cole, Nat ''king'' | SC7518-6 |
| Ramblin' Rose | Cole, Nat ''king'' | SAVP05-11 |
| Ramblin' Rose | Cole, Nat ''king'' | DKM2006-15 |
| Ramblin' Rose | Cole, Nat ''king'' | DK001-17 |
| Ramblin' Rose | Cole, Nat King | CBE3-15-1 |
| Ramblin' Rose | Cole, Nat King | LG020-1 |
| Ramblin' Rose | Cole, Nat King | CBEP469-5-10 |
| Ramblin' Rose | Cole, Nat King | PSJT193-11 |
| Ramblin' Rose | Cole, Nat King | RB14-12 |
| Ramblin' Rose | Nat King Cole | SC8118-6 |
| Rambling Man | Allman Brothers Band, The | SGB62-9 |
| Ramblin’ Man | Allman Brothers, The | LG045-5 |
| Ramsey. Tarralyn | Up Against All Odds | SDP4402-13 |
| Randam Act Of Sensless Kindness, A | South Sixty Five | SC8507-1 |
| Randam Act Of Sensless Kindness, A | South Sixty Five | MM6262-11 |
| Randam Act Of Sensless Kindness, A | South Sixty Five | CB60160-15 |
| Random Act Of Senseless Kindness, A | South Sixty Five | THC9902-17 |
| Randy Scouse Git | Monkees, The | EZA006-6 |
| Rank Strangers | Stanley Brothers, The | CBEP476-6-5 |
| Raped And Freezing | Cooper, Alice | SGB09-5 |
| Rapid Hope Loss | Dashboard Confessional | PHR0403-6 |
| Rapid Hope Loss | Dashboard Confessional wvocal | THR0403-9 |
| Rapid Roy (that Stock Car Boy) | Croce, Jim | CB90204-11 |
| Rapper's Delight | Sugar Hill Gang | MMPK02-11-3 |
| Rapper's Delight | Sugar Hill Gang, The | SC7586-6 |
| Rapper's Delight | Sugar Hill Gang, The | MH1004-7 |
| Rapper's Delight | Sugar Hill Gang, The | AH8021-10 |
| Rapper's Delight | Sugar Hill Gang, The | AH8421-10 |
| Rapper's Delight | Sugar Hill Gang, The | MM6170-13 |
| Rapper's Delight | Sugar Hill Gang, The | SC8456-14 |
| Rapper's Delight | Sugarhill Gang | SC8760-14 |
| Rapper, The | Jaggerz, The | SC8204-12 |
| Rapture | Blondie | DK069-4 |
| Rapture | Blondie | DKM3084-4 |
| Rapture | Blondie | RT0013-4 |
| Rapture | Blondie | ZMP023-6 |
| Rapture | Blondie | SF032-9 |
| Rapture | Blondie | SC8609-12 |
| Rapture | Blondie | LG084-14 |
| Rapture | Blondie | PI022-15 |
| Rapture | IIO | PHM0204-5 |
| Rapture | IIO | HTG1005-10 |
| Rapture | Io | EZH06-4 |
| Rapture | Lio | AMS1057-3 |
| Rapture | Lio | THP0205-16 |
| Rapture (Tastes So Sweet) | Iio | SC8757-7 |
| Rapture (Tastes So Sweet) | Iio | SD4205-10 |
| Rascal King, The | Mighty Mighty Bosstones, The | SC8395-14 |
| Raspberry Beret | Prince | JV0012-8 |
| Raspberry Beret | Prince | SC8687-10 |
| Raspberry Beret | Prince | SC8777-14 |
| Raspberry Beret | Prince | PI038-16 |
| Raspberry Beret | Prince | PS1386-17 |
| Raspberry Beret | Prince w-Vocal | PS1386-8 |
| Rasputin | Boney, M | ZMH006-15 |
| Rat In Mi Kitchen | Ub40 | EZA001-6 |
| Rat In Mi Kitchen | Ub40 | SFG002-14 |
| Rated X | Loretta Lynn | SC8367-5 |
| Rated X | Lynn, Loretta | CB90073-12 |
| Rave On | Holly, Buddy | HSPAK3-07-1 |
| Rave On | Holly, Buddy | PX11-5 |
| Rave On | Holly, Buddy | BS5617-11 |
| Rave On | Holly, Buddy | LG070-11 |
| Ravishing Ruby | Hall, Tom T. | CB90107-11 |
| Ravishing Ruby | Hall, Tom T. | SC8576-11 |
| Rawhide | Blue's Brothers | BL36-13 |
| Rawhide | Blues Brothers | ZMP029-1 |
| Rawhide | Blues Brothers, The | EZA007-12 |
| Rawhide | Blues Brothers, The | TU102-14 |
| Rawhide | Elwood & Jake | EKBB01-12 |
| Rawhide | Lane, Frankie | MM6031-5 |
| Rawhide | Lane, Frankie | MMPK02-04-9 |
| Rawhide | Lane, Frankie | SAVP08-15 |
| Rawhide | Tv Tunes | SC8116-7 |
| Ray Of Light | Madonna | BS6517-2 |
| Ray Of Light | Madonna | KBA22852-3 |
| Ray Of Light | Madonna | LG033-4 |
| Ray Of Light | Madonna | SF120-4 |
| Ray Of Light | Madonna | SFG010-4 |
| Ray Of Light | Madonna | CBEP457-3-10 |
| Ray Of Light | Madonna | MDG026-10 |
| Ray Of Light | Madonna | SY1060-11 |
| Ray Of Light | Madonna | HSPAK3-10-19 |
| Ray Que Arrimar | Emmanuel | SC7102-1 |
| Rayando El Sol | Mana | CDGFL-006-1 |
| Rayando El Sol | Mana | AV13-9 |
| Rayando El Sol | Mana | D11026-11 |
| Rayando El Sol | Mana | OKE0026-11 |
| Rayito De Luna | Los Panchos | AV19-5 |
| Rayito De Luz | Abaroa, Alejandro | AV65-6 |
| Rayito De Sol | Alfonso, Emilio | AV56-2 |
| raymond f | souvenirs retrouves | KK02-1 |
| raymond f | y'a les mots | KK01-10 |
| Raza | Juanes | D11539-15 |
| Razzle Dazzle | Chicago | SFG048-6 |
| Razzle Dazzle | Chicago | MMBH1-4-8 |
| Razzle Dazzle | Chicago | MM6282-11 |
| Razzle Dazzle | Chicago | STS6005-12 |
| Razzle Dazzle | Chicago, The Musical | PS1526-12 |
| Rbd | Tu Amor | PHM0701-8 |
| Re-Align | Godsmack | PHR0402-9 |
| Re-Arranged | Limp Bizkit | SC8569-1 |
| Re-Arranged | Limp Bizkit | SC7585-8 |
| Re-Arranged | Limp Bizkit | SC8626-15 |
| Re-Offender | Travis | EZH027-9 |
| Re-Offender | Travis | SF209-10 |
| Re-United | Peaches & Herb | SAVP20-14 |
| Re-United | Peaches & Herb | KJT08-15 |
| Reach | Estefan, Gloria | LG121-1 |
| Reach | Estefan, Gloria | CBEP458-1-8 |
| Reach | Estefan, Gloria | PHM9606-9 |
| Reach | Estefan, Gloria | THM9606-9 |
| Reach | Estefan, Gloria w-Vocal | THM9606-18 |
| Reach | S Club 7 | SF165-5 |
| Reach | S Club 7 | ZML003-11 |
| Reach For The Sky | Social Distortion | THR0501-11 |
| Reach For The Sky | Social Distortion | JAN05-30 |
| Reach Out (I'll Be There) | Four Tops | ZMGY66-5 |
| Reach Out And I'll Be There | Four Tops, The | LG101-2 |
| Reach Out And Touch | Ross, Diana | DK066-7 |
| Reach Out And Touch | Ross, Diana | DKM3057-8 |
| Reach Out I'll Be There | Four Tops | CBEP472-2-11 |
| Reach Out In The Darkness | Friend And Lover | MM6095-1 |
| Reach Out Of The Darkness | Friend And Lover | SC8686-15 |
| Reach Out To Jesus | Presley, Elvis | CB70002-14 |
| Reach Out, I'll Be There | Bolton, Michael | MM6000-5 |
| Reach Out, I'll Be There | Bolton, Michael | ST0106-14 |
| Reach Out, I'll Be There | Bolton, Michael wvocal | ST0106-6 |
| Reach Out, I'll Be There | Four Tops, The | JV0042-7 |
| Reach Out, I'll Be There | Four Tops, The | DK006-8 |
| Reaching For The Sky | Bryson, Peabo | PSJT024-14 |
| Reaching Out To Hold You | West, Dottie | CB90085-11 |
| Read 'em And Weep | Manilow, Barry | SC8603-13 |
| Read 'em And Weep | Meatloaf | SFMW811-8 |
| Read My Lips | Osmond, Marie | SC8517-11 |
| Read My Mind | McEntire, Reba | NS08-1 |
| Read My Mind | Mcentire, Reba | CB90054-2 |
| Read My Mind | Mcentire, Reba | MM6076-13 |
| Read My Mind | Reeves, Connor | SF121-16 |
| Read Your Mind | Avant | PHU0403-6 |
| Read Your Mind | Avant | THH0401-16 |
| Ready | Stevens, Cat | BS7917-8 |
| Ready | Stevens, Cat | SI103-8 |
| Ready For Love | Arie, India | MM6394-9 |
| Ready For Love | Bad Company | SY1045-10 |
| Ready For Love | Bad Company | AH8008-11 |
| Ready For Love | Bad Company | AH2008-11 |
| Ready For Love | Bad Company | DG03-11 |
| Ready For Love | India.arie | TU163-15 |
| Ready For The Next Singer | Sound Effects | TU069-31 |
| Ready For The Times To Get Better | Gayle, Crystal | CB90070-7 |
| Ready For The Times To Get Better | Gayle, Crystal | CB60168-9 |
| Ready For The Times To Get Better | Gayle, Crystal | PR1206-9 |
| Ready Or Not | A1 | SF187-9 |
| Ready Or Not | After 7 | DK069-1 |
| Ready Or Not | After 7 | JV1004-16 |
| Ready Or Not | Lightning Seeds | SFG023-7 |
| Ready Teddy | Little Richard | RB21-5 |
| Ready Teddy | Presley, Elvis | MM6414-12 |
| Ready To Fall | Edwards, Meredith | CB60230-9 |
| Ready To Fall | Edwards, Meredith | CB20314-10 |
| Ready To Fall | Edwards, Meredith | TU079-13 |
| Ready To Fall | Edwards, Meredith wvocal | CB20314-4 |
| Ready To Fall | Fatone, Joey | TU097-13 |
| Ready To Fall | Rise Against | THMR0609-16 |
| Ready To Fly | Marx, Richard | THMP0503-17 |
| Ready To Go | Republica | PHM9810-9 |
| Ready To Go | Republica | SC8316-10 |
| Ready To Go | Republica w-Vocal | PHM9810-18 |
| Ready To Run | Dixie Chicks | BC862-1 |
| Ready To Run | Dixie Chicks | PRSA03-1 |
| Ready To Run | Dixie Chicks | TU192-8 |
| Ready To Run | Dixie Chicks | THMPL02-13 |
| Ready To Run | Dixie Chicks, The | CSZ201-1 |
| Ready To Run | Dixie Chicks, The | SGB15-1 |
| Ready To Run | Dixie Chicks, The | CB60179-2 |
| Ready To Run | Dixie Chicks, The | CHT9910-2 |
| Ready To Run | Dixie Chicks, The | SD064-3 |
| Ready To Run | Dixie Chicks, The | SC7211-4 |
| Ready To Run | Dixie Chicks, The | SC8556-4 |
| Ready To Run | Dixie Chicks, The | SY1081-5 |
| Ready To Run | Dixie Chicks, The | SC2216-5 |
| Ready To Run | Dixie Chicks, The | TU058-8 |
| Ready To Run | Dixie Chicks, The | CB90079-9 |
| Ready To Run | Dixie Chicks, The | RSZ603-10 |
| Ready To Run | Dixie Chicks, The | THC9910-12 |
| Ready To Run | Dixie Chicks, The | SC8788-13 |
| Ready To Run | Dixie Chicks, The | THPP02-13 |
| Ready To Take A Chance Again | Manilow, Barry | DKM3080-4 |
| Ready To Take A Chance Again | Manilow, Barry | MMGSTA05-4 |
| Ready To Take A Chance Again | Manilow, Barry | MMSTA05-4 |
| Ready To Take A Chance Again | Manilow, Barry | DK082-15 |
| Ready Willing And Able | White, Lari | SC8224-7 |
| Real Bad Mood | Marie Sisters | CB60234-4 |
| Real Bad Mood | Marie Sisters | PHN0207-5 |
| Real Bad Mood | Marie Sisters | SC8764-8 |
| Real Bad Mood | Marie Sisters | TU126-11 |
| Real Bad Mood | Marie Sisters | SD095-5 |
| Real Bad Mood | Marie Sisters | THC0208-14 |
| Real Deal | Gattis, Keith | SC8303-12 |
| Real Deal | George Jones | CB20154-10 |
| Real Deal | Jones, George | CB60183-7 |
| Real Fine Way To Start, A | Evans, Sara | SD132-8 |
| Real Gone | Disney Cars | DIS61632-1 |
| Real Gone Kid | Deacon Blue | SF054-13 |
| Real Gone Kid | Deacon Blue | SF059-13 |
| Real Good Man | McGraw, Tim | PHN0308-2 |
| Real Good Man | Mcgraw, Tim | SD109-3 |
| Real Good Man | Mcgraw, Tim | CB60312-4 |
| Real Good Man | Mcgraw, Tim | NSC3042-4 |
| Real Good Man | Mcgraw, Tim | MM6391-5 |
| Real Good Man | McGraw, Tim | SC3404-6 |
| Real Good Man | McGraw, Tim | SC8877-6 |
| Real Good Man | McGraw, Tim | SC8873-6 |
| Real Good Man | Mcgraw, Tim | TU205-9 |
| Real Good Man | Mcgraw, Tim | ZMP036-9 |
| Real Good Man | Mcgraw, Tim | CB20553-10 |
| Real Good Man | McGraw, Tim | THC0309-13 |
| Real Good Man | McGraw, Tim w-Vocal | PHN0308-11 |
| Real Goodtime, A | Alda | SF124-2 |
| Real Life | Bon Jovi | SC8531-5 |
| Real Life | Carson, Jeff | MM6344-8 |
| Real Life | Carson, Jeff | TU083-8 |
| Real Life | Carson, Jeff | SD086-9 |
| Real Life | Carson, Jeff | THC0112-11 |
| Real Life (I Never Was The Same Again) | Carson, Jeff | SC8714-1 |
| Real Life (I Never Was The Same Again) | Carson, Jeff | CB60223-8 |
| Real Live Woman | Yearwood, Trisha | SD070-3 |
| Real Live Woman | Yearwood, Trisha | SC8596-5 |
| Real Live Woman | Yearwood, Trisha | CB60194-6 |
| Real Live Woman | Yearwood, Trisha | CBE4-23-6 |
| Real Live Woman | Yearwood, Trisha | SC8653-6 |
| Real Live Woman | Yearwood, Trisha | THC0005-10 |
| Real Live Woman | Yearwood, Trisha | CSZ205-11 |
| Real Live Woman | Yearwood, Trisha | CHM0004-13 |
| Real Live Women | Yearwood, Trisha | THMBC04-17 |
| Real Love | Blige, Mary J. | SC2374-5 |
| Real Love | Blige, Mary J. | CBE4-08-6 |
| Real Love | Blige, Mary J. | DK1115-14 |
| Real Love | Blige, Mary J. | THH0306-18 |
| Real Love | Doobie Brothers, The | LG045-15 |
| Real Love | Lightman, Toby | PHM0411-8 |
| Real Love | Lightman, Toby | THP0411-15 |
| Real Love | Lightman, Toby wvocal | PHM0411-17 |
| Real Love | Toby Lightman | DEC04-51 |
| Real Love | Watley, Jody | SC8606-12 |
| Real Love, The | Beatles, The | SC8268-5 |
| Real Love, The | Blige, Mary J. | SC8466-10 |
| Real Love, The | Blige, Mary J. | JV1002-11 |
| Real Love, The | Parton, Dolly | SC8411-4 |
| Real Love, The | Parton, Dolly | PI204-16 |
| Real Love, The | Seger, Bob | SC8266-6 |
| Real Love, The | Watley, Jody | DK042-2 |
| Real Love, The | Watley, Jody | PI003-4 |
