karaoke songs, karaoke shows in houston, karaoke houston monday tuesday wednesday thursday friday, karaoke shows that are in houston

Composed by FastTracks V2 SongBook Creator (c)2006-2007
Invicion Software Solutions
www.kjtools.com
| SongBook Navigation Menu | |||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||
| Title | Artist | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Title | Artist | Song # |
| G.h.e.t.t.o.u.t. | Changing Faces | SC8390-4 |
| G.i. Blues | Elvis Presley | SC8356-13 |
| G.I. Blues | Presley, Elvis | MMVE05-3 |
| G.i. Blues | Presley, Elvis | SAVP01-6 |
| G.i. Blues | Presley, Elvis | SFG051-14 |
| Ga Ga | Mel C | LG080-12 |
| Gabilan O Paloma | Jose' Jose' | AV10-11 |
| Gabrial, Ana | Evidencias | SC7101-6 |
| Gabriel | Suzy K | THP0405-11 |
| Gabriel, Ana | Ahora | AV03-4 |
| Gabriel, Juan-VOCALS | Inocente De Ti | SCL1575-15 |
| Gabrielle | Dont Need The Sun To Shine | SF185-8 |
| Galaxy Song | Black, Clint | SC8623-4 |
| Galaxy Song | Monty Python | SC8669-10 |
| Galileo | Indigo Girls, The | SC8874-13 |
| Galileo (Duet Version) | Indigo Girls, The | SC8874-16 |
| Galveston | Campbell, Glen | CB90091-2 |
| Galveston | Campbell, Glen | DKM3043-4 |
| Galveston | Campbell, Glen | CB60021-5 |
| Galveston | Campbell, Glen | DK069-11 |
| Galveston | Campbell, Glen | SF102-13 |
| Galveston | Campbell, Glen | CBEP451-6-15 |
| Galway Bay | Irish Songs | TU104-6 |
| Galway Bay | Piper, Jerry | SC8737-4 |
| Gambler, The | Rogers, Kenny | CB90051-1 |
| Gambler, The | Rogers, Kenny | DKM2016-2 |
| Gambler, The | Rogers, Kenny | SAVA13-2 |
| Gambler, The | Rogers, Kenny | TU091-3 |
| Gambler, The | Rogers, Kenny | MMPK02-04-4 |
| Gambler, The | Rogers, Kenny | PT2014-5 |
| Gambler, The | Rogers, Kenny | SC2431-5 |
| Gambler, The | Rogers, Kenny | SC7512-5 |
| Gambler, The | Rogers, Kenny | CBE05-6 |
| Gambler, The | Rogers, Kenny | CBE1-05-6 |
| Gambler, The | Rogers, Kenny | RCA505-6 |
| Gambler, The | Rogers, Kenny | MM6126-7 |
| Gambler, The | Rogers, Kenny | SY1049-9 |
| Gambler, The | Rogers, Kenny | HSPAK2-01-10 |
| Gambler, The | Rogers, Kenny | NUKH015-10 |
| Gambler, The | Rogers, Kenny | CB60020-11 |
| Gambler, The | Rogers, Kenny | KC001-13 |
| Gambler, The | Rogers, Kenny | SC7209-13 |
| Gambler, The | Rogers, Kenny | DK050-14 |
| Gambler, The | Rogers, Kenny | SPC04-14 |
| Gambler, The | Rogers, Kenny | MMBK04-17 |
| Gambler, The | Rogers, Kenny | MMCP2K04-17 |
| Gambler, The | Rogers, Kenny | MMGCP9804-17 |
| Game Of Love | Fontana, Wayne & The Mindbenders | BL17-4 |
| Game Of Love | Fontana, Wayne & The Mindbenders | SF046-12 |
| Game Of Love | Fontana, Wayne & The Mindbenders | DKM3077-15 |
| Game Of Love | Santana & Michelle Branch | MM6376-1 |
| Game Of Love | Santana & Michelle Branch | NSP2035-1 |
| Game Of Love | Santana & Michelle Branch | SD4212-2 |
| Game Of Love | Santana & Michelle Branch | HTG1007-3 |
| Game Of Love | Santana & Michelle Branch | PHM0212-3 |
| Game Of Love | Santana & Michelle Branch | TU163-4 |
| Game Of Love | Santana & Michelle Branch | TU164-5 |
| Game Of Love | Santana & Michelle Branch | SC8793-6 |
| Game Of Love | Santana & Michelle Branch | TU177-6 |
| Game Of Love | Santana & Michelle Branch | SPC19-7 |
| Game Of Love | Santana & Michelle Branch | SC8813-9 |
| Game Of Love, The | Fontana, Wayne | KC003-13 |
| Game Of Love, The | Fontana, Wayne & Mindbenders, The | DK030-6 |
| Game Of Love, The | Fontana, Wayne & The Mindbenders | SC8418-4 |
| Game Of Love, The | Fontana, Wayne & The Mindbenders | CBEP472-1-12 |
| Game Of Love, The | Fontana, Wayne & The Mindbenders | BL05-13 |
| Game Of Love, The | Fontana, Wayne & The Mindbenders | PI025-16 |
| Game Of Love, The | Santana & Michelle Branch | CBEP473-5-5 |
| Game Of Love, The | Santana & Michelle Branch | TUM118-5 |
| Game Of Love, The | Santana & Michelle Branch | SC3339-6 |
| Game Of Love, The | Santana & Michelle Branch | MH1136-7 |
| Game Of Love, The | Santana & Michelle Branch | SY1065-7 |
| Game Of Love, The | Santana & Michelle Branch | SY1070-7 |
| Game Of Love, The | Santana & Michelle Branch | CB30030-8 |
| Game Of Love, The | Santana & Michelle Branch | THP0301-11 |
| Game Of Love, The | Santana & Michelle Branch w-Vocal | TUM118-14 |
| Game Of Triangles, The | Bare, Bobby | CB80097-13 |
| Game Of Triangles, The | Bare, Bobby | CB90118-13 |
| Game Over | Lil' Flip | PHU0406-8 |
| Game, The | Disturbed | PHR0204-9 |
| Games People Play | Alan Parsons Project, The | SC7563-14 |
| Games People Play | Inner Circle, The | SF050-3 |
| Games People Play | Inner Circle, The | AH9821-5 |
| Games People Play | South, Joe | MM6095-4 |
| Games People Play | South, Joe | CBE3-18-7 |
| Games People Play | South, Joe | MMOL2-4-7 |
| Games People Play | South, Joe | SC8353-10 |
| Games People Play | South, Joe | SFMW821-13 |
| Games People Play | Spinners, The | LG075-13 |
| Games People Play | Spinners, The | DK056-16 |
| Games People Play, The | South, Joe | MDG016-3 |
| Games People Play, The | Weller, Freddy | SAVA12-19 |
| Games That Lovers Play | Newton, Wayne | LG133-9 |
| Gang Bang | Black Lace | BRSP002-3 |
| Gang Bang | Black Lace | SFMW834-5 |
| Gangsta Love | Eve Feat. Alicia Keys | TU137-6 |
| Gangsta Lovin | Eve & Alicia Keys | HTG1007-9 |
| Gangsta Lovin' | Eve & Alicia Keys | MM6380A-13 |
| Gangsta Lovin' | Eve & Alicia Keys | EZH17-4 |
| Gangsta Lovin' | Eve & Alicia Keys | SC8797-9 |
| Gangsta Lovin' | Eve & Alicia Keys | SD4211-10 |
| Gangsta Lovin' | Eve & Alicia Keys | CB30027-13 |
| Gangsta Lovin' | Eve & Alicia Keys | SC8773-14 |
| Gangsta Lovin' | Eve & Alicia Keys | THH0211-17 |
| Gangsta Nation | Westside Connection & Nate Dogg | SC3401-2 |
| Gangsta Nation | Westside Connection & Nate Dogg | SC8864-5 |
| Gangsta Nation | Westside Connection & Nate Dogg wvocal | SC3401-10 |
| Gangsta's Paradise | Coolio | AH8006-2 |
| Gangsta's Paradise | Coolio | HV08-2 |
| Gangsta's Paradise | Coolio | HSPAK3-06-13 |
| Gangsta's Paradise | Coolio | MMRB2-2-14 |
| Gangsta's Paradise | Coolio | CBE4-08-15 |
| Gangsta's Paradise | Coolio & Lv | SC8760-7 |
| Gangsta's Paradise | Coolio & Lv | MM6170-12 |
| Gangsta's Paradise | Coolio & Lv | SC8281-14 |
| Gangsta's Paradise | Coolio & Lv | SF041-14 |
| Gangsta's Paradise | Coolio Featuring L.v. | BL20-2 |
| Gansta Lovin' | Eve & Alicia Keys | MH1136-14 |
| Garden Party | Nelson, Ricky | CB90207-2 |
| garden party | nelson, ricky | AH2013-4 |
| Garden Party | Nelson, Ricky | SC7509-5 |
| Garden Party | Nelson, Ricky | SGB51-5 |
| Garden Party | Nelson, Ricky | HSPAK05-6 |
| Garden Party | Nelson, Ricky | KJT07-6 |
| Garden Party | Nelson, Ricky | SPC08-6 |
| Garden Party | Nelson, Ricky | ZMP064-6 |
| Garden Party | Nelson, Ricky | DKM2034-15 |
| Garden Party | Nelson, Ricky | LG039-15 |
| Garden Party | Nelson, Ricky | DKF2034-15 |
| Garden Party | Nelson, Ricky | CBEP464-3-17 |
| Garden Party | Nelson, Ricky | DK097-18 |
| Garden, The | Gosdin, Vern | CB90106-4 |
| Garden, The | Gosdin, Vern | CB60149-12 |
| Gareth Gates Feat The Kumars | Spirit In The Sky | SF203-16 |
| Garifallo Sto Afti | Greek Favorites | SC8193-10 |
| Garufa | Tango | AV80-12 |
| Garza, David Lee Y Los Musicales | Tonta | SC7105-4 |
| Gaslighting Abbie | Steely Dan | HC002-13 |
| Gavilan Pollero | Romero, Ventura | AV54-7 |
| Gay Bar | Electric 6 | SF206-12 |
| Gayle, Crystal | Don't It Make Your Brown Eyes Blue | EK009-13 |
| Gee Officer Krupke | West Side Story | MM6175-9 |
| Gee Officer Krupke | West Side Story | MMBH1-5-14 |
| Gee Whiz | Thomas, Carla | MM6067-3 |
| Gee Whiz | Thomas, Carla | CBEP455-3-12 |
| Gee Whiz It S You | Richard, Cliff | LG081-6 |
| Gee Whiz It's You | Richard, Cliff | ZMP056-8 |
| Gee Whiz Look At His Eyes | Thomas, Carla | SC7550-15 |
| Geek In The Pink | Mraz, Jason | SD4601-12 |
| Geisha Girl | Locklin, Hank | SC8555-5 |
| Geisha Girl | Locklin, Hank | CB90220-6 |
| Gel | Collective Soul | SC8530-4 |
| Gel | Collective Soul | SC8639-5 |
| Gema | Javier Solis | CDGFL-002-1 |
| Gema | Los Candy's | SC7103-12 |
| Gema | Los Panchos | AV19-1 |
| Gema | Solis, Javier | VFL002-1 |
| Gema | Solis, Javier w-Vocal | VFL002-9 |
| Gemini Dream | Moody Blues, The | SC2193-6 |
| Gemini Dream | Moody Blues, The | LG068-7 |
| Gene Pitney | Something's Gotten Hold Of My Heart | SF066-11 |
| General Hand Grenade | Trooper | KAR003-4 |
| Generation Landslide | Cooper, Alice | SGB09-4 |
| Generation Sex | Divine Comedy | SF126-9 |
| Genie In A Bottle | Aguilera, Christina | TU005-1 |
| Genie In A Bottle | Aguilera, Christina | TUTP03-1 |
| Genie In A Bottle | Aguilera, Christina | CB90168-3 |
| Genie In A Bottle | Aguilera, Christina | SC7211-3 |
| Genie In A Bottle | Aguilera, Christina | SC8657-3 |
| Genie In A Bottle | Aguilera, Christina | CBE2-26-4 |
| Genie In A Bottle | Aguilera, Christina | SGB18-4 |
| Genie In A Bottle | Aguilera, Christina | TU023-4 |
| Genie In A Bottle | Aguilera, Christina | TU182-6 |
| Genie In A Bottle | Aguilera, Christina | CB4057-7 |
| Genie In A Bottle | Aguilera, Christina | PHT9908-7 |
| Genie In A Bottle | Aguilera, Christina | LGTP-2-9 |
| Genie In A Bottle | Aguilera, Christina | SPC01-10 |
| Genie In A Bottle | Aguilera, Christina | CBPR08-12 |
| Genie In A Bottle | Aguilera, Christina | SY1062-12 |
| Genie In A Bottle | Aguilera, Christina | SFG049-12 |
| Genie In A Bottle | Aguilera, Christina | MM6277-13 |
| Genie In A Bottle | Aguilera, Christina | SC8542-14 |
| Genie In A Bottle | Aguilera, Christina | LG096-15 |
| Genie In A Bottle | Aguilera, Christina | CBEP457-5-16 |
| Genie In A Bottle | Aguilera, Christina | ZML004-16 |
| Genie In A Bottle | Aguilera, Christina wvocal | CBPR08-6 |
| Genio Atrapado | Aguilera, Christina | TZLTPK-2-5 |
| Genio Atrapado | Aguilera, Christina | SCL1526-5 |
| Genio Atrapado | Aguilera, Christina | SCL2281-5 |
| Geno | Dexy's Midnight Runners | SF033-5 |
| Gentle On My Mind | Campbell, Glen | JV0006-1 |
| Gentle On My Mind | Campbell, Glen | DKM3043-3 |
| Gentle On My Mind | Campbell, Glen | CB90091-4 |
| Gentle On My Mind | Campbell, Glen | PI206-4 |
| Gentle On My Mind | Campbell, Glen | SGB41-6 |
| Gentle On My Mind | Campbell, Glen | SC7589-11 |
| Gentle On My Mind | Campbell, Glen | DK026-14 |
| Gentle On My Mind | Glen Campbell | SF052-9 |
| Gentle On My Mind | Glen Campbell | SC8355-11 |
| Gentle On My Mind | Presley, Elvis | MM6356-10 |
| Gentle On My Mind | Presley, Elvis | MMVE2-26-10 |
| Gently Break My Heart | Eder, Linda | PSJT094-4 |
| Genuine Rednecks | Murphy, David Lee | SC3006-6 |
| Genuine Rednecks | Murphy, David Lee | MM6191-10 |
| Genuine Rednecks | Murphy, David Lee | SD035-14 |
| George (And The North Woods) | Dudley, Dave | CB90136-11 |
| George Michael | Amazing | EZH33-2 |
| George Of The Jungle | Tv Theme | SC8438-2 |
| Georgia | Johnson, Carolyn Dawn | SC3224-1 |
| Georgia | Johnson, Carolyn Dawn | SC8652-1 |
| Georgia | Johnson, Carolyn Dawn | TU038-5 |
| Georgia | Johnson, Carolyn Dawn | SC8653-7 |
| Georgia | Johnson, Carolyn Dawn | SD078-9 |
| Georgia | Johnson, Carolyn Dawn | CB20206-10 |
| Georgia | Johnson, Carolyn Dawn | CSZ208-10 |
| Georgia | Johnson, Carolyn Dawn | CB60207-14 |
| Georgia | Stone, Doug | SD127-11 |
| Georgia In A Jug | Shelton, Blake | TU203-7 |
| Georgia Keeps Pullin' On My Ring | Twitty, Conway | CB60124-4 |
| Georgia Keeps Pullin' On My Ring | Twitty, Conway | CB90068-6 |
| Georgia On My Mind | Charles, Ray | DK084-1 |
| Georgia On My Mind | Charles, Ray | JV0025-1 |
| Georgia On My Mind | Charles, Ray | TU153-1 |
| Georgia On My Mind | Charles, Ray | LG022-2 |
| Georgia On My Mind | Charles, Ray | MH1017-2 |
| Georgia On My Mind | Charles, Ray | SAVP10-2 |
| Georgia On My Mind | Charles, Ray | SC7505-2 |
| Georgia On My Mind | Charles, Ray | SC2100-3 |
| Georgia On My Mind | Charles, Ray | PSJT136-4 |
| Georgia On My Mind | Charles, Ray | SGB59-4 |
| Georgia On My Mind | Charles, Ray | PI049-6 |
| Georgia On My Mind | Charles, Ray | CBEP455-1-10 |
| Georgia On My Mind | Charles, Ray | CBE2-19-13 |
| Georgia On My Mind | Michael Bolton | SC8363-2 |
| Georgia On My Mind | Nelson, Willie | TU208-8 |
| Georgia On My Mind | Nelson, Willie | THGWN01-11 |
| Georgia On My Mind | Nelson, Willie & Leon Russell | CB90215-3 |
| Georgia Rain | Yearwood, Trisha | SD132-4 |
| Georgia Rain | Yearwood, Trisha | THMC0508-14 |
| Georgie Porgie | Children'sSilly Songs | SC7009-12 |
| Georgie Porgie | Standard | SDK101-1 |
| Georgis On My Mind | Nelson, Willie | THMGWN01-11 |
| Georgy Girl | Seekers | TU153-2 |
| Georgy Girl | Seekers, The | ZMP038-1 |
| Georgy Girl | Seekers, The | DKM3078-4 |
| Georgy Girl | Seekers, The | SC8651-4 |
| Georgy Girl | Seekers, The | SAVP37-9 |
| Georgy Girl | Seekers, The | DK010-18 |
| Georgy Porgy | Toto | HC001-8 |
| Germ Free Adolescent | X-Ray Specs | SF109-3 |
| German Lullaby | Children's Bedtime Songs | SC7004-6 |
| Geronimo | Childs, Andy | NT55-12 |
| Geronimo | Childs, Andy | NT055-12 |
| Gerry And The Pacemakers | I Like It | EK007-11 |
| Gertcha | Chas & Dave | PX14-7 |
| Get A Clue | Simon & Milo | TU146-8 |
| Get A Haircut | Thorogood, George & Destroyers | SC8763-13 |
| Get A Job | Silhouettes | SC8770-12 |
| Get A Job | Silhouettes, The | CBEP454-4-3 |
| Get A Job | Silhouettes, The | MMGOLD04-5 |
| Get A Job | Silhouettes, The | MM6004-15 |
| Get A Leg Up | Mellencamp, John | SC8562-6 |
| Get A Leg Up | Mellencamp, John | SC8632-13 |
| Get A Little Dirt On Your Hands | Coe, David Allen | CB90115-11 |
| Get Along With You | Kelis | SF170-8 |
| Get Another Boyfriend | Backstreet Boys, The | SFMW843-2 |
| Get Away | Fame, Georgie & Blue Flames | ZMH003-10 |
| Get Away | Fame, Georgie & The Blue Flames | ZMGY66-2 |
| Get Away | Earshot | THR0207-16 |
| Get Back | Beatles, The | PSJT200-2-4 |
| Get Back | Beatles, The | SC8407-4 |
| Get Back | Beatles, The | AMS4001-5 |
| Get Back | Beatles, The | DKM2004-5 |
| Get Back | Beatles, The | JV0001-5 |
| Get Back | Beatles, The | EZSP05-7 |
| Get Back | Beatles, The | DK011-10 |
| Get Back | Beatles, The | PI023-10 |
| Get Back | Beatles, The | CBEP472-6-13 |
| Get Back | Beatles, The | MM6060-14 |
| Get Back | Beatles, The | TU051-15 |
| Get Back | Beatles, The | SAVP03-18 |
| Get Back | Beatles, The & Billy Preston | ZMGY69-3 |
| Get Back | Lennon, John & Paul McCartney | AV74-11 |
| Get Back | Ludacris | PHU0502-9 |
| Get Back | Ludacris | THMH0503-13 |
| Get Back On That Pony | Ledoux, Chris | JV0071-7 |
| Get Busy | Paul, Sean | SC8822-5 |
| Get Busy | Paul, Sean | SF206-7 |
| Get Busy | Paul, Sean | THH0307-15 |
| Get Busy | Sean Paul | SC8853-12 |
| Get Closer | Seals & Croft | SC8650-3 |
| Get Closer | Seals & Croft | DK091-7 |
| Get Closer | Seals & Croft | DKM3053-10 |
| Get Closer | Seals & Crofts | CBEP474-6-12 |
| Get Dancing | Disco-Tex & Sex-O-Lettes | CBEP468-1-6 |
| Get Down | Backstreet Boys, The | BS9617-6 |
| Get Down | Backstreet Boys, The | LG007-15 |
| Get Down On It | Kool & The Gang | CBEP468-5-1 |
| Get Down On It | Kool & The Gang | KBA22962-2 |
| Get Down On It | Kool & The Gang | CB90192-4 |
| Get Down On It | Kool & The Gang | SF032-5 |
| Get Down On It | Kool & The Gang | MH1053-6 |
| Get Down On It | Kool & The Gang | RB02-6 |
| Get Down On It | Kool & The Gang | LG093-8 |
| Get Down On It | Kool & The Gang | SC8580-14 |
| Get Down Saturday Night | Cheatam, Oliver | BL25-13 |
| Get Down Tonight | K.c. & Sunshine Band, The | CBE2-21-12 |
| Get Down Tonight | K.c. & Sunshine Band, The | SC7597-14 |
| Get Down Tonight | K.C. & The Sunshine Band | MH1013-3 |
| Get Down Tonight | K.C. & The Sunshine Band | KBA30932-8 |
| Get Down Tonight | K.c. & The Sunshine Band | CBEP464-6-9 |
| Get Down Tonight | K.C. & The Sunshine Band | CB90192-14 |
| Get Down Tonight | KC & The Sunshine Band | SGB35-1 |
| Get Down Tonight | Kc & The Sunshine Band | MM6192-2 |
| Get Down Tonight | Kc & The Sunshine Band | TU091-4 |
| Get Down Tonight | KC & The Sunshine Band | CBE1-24-5 |
| Get Down Tonight | Kc & The Sunshine Band | SC8143-10 |
| Get Down Tonight | KC & The Sunshine Band | CBEP468-1-11 |
| Get Down Tonight | KC & The Sunshine Band | MMRB2-1-12 |
| Get Down Tonight | Kc & The Sunshine Band | MMRB02-15 |
| Get Down Tonight | Kc & The Sunshine Band | PI035-16 |
| Get Down, Get Down (Get On The Floor) | Simon, Joe | DK048-15 |
| Get Drunk And Be Somebody | Keith, Toby | BCY006-1 |
| Get Drunk And Be Somebody | Keith, Toby | BH0312-1 |
| Get Drunk And Be Somebody | Keith, Toby | SD140-3 |
| Get Drunk And Be Somebody | Keith, Toby | THMC0604-11 |
| Get Free | Vines | SC8775-4 |
| Get Free | Vines | MH1139-14 |
| Get Free | Vines, The | SC3324-4 |
| Get Free | Vines, The | TU142-6 |
| Get Free | Vines, The | PHR0210-7 |
| Get Free | Vines, The | THR0209-15 |
| Get Happy | Birkett, Zoe | EZA010-2 |
| Get Happy | Birkett, Zoe | EZH12-5 |
| Get Happy | Garland, Judy | PSJT010-2 |
| Get Happy | Garland, Judy | LG015-13 |
| Get Here | Adams, Oleta | PI016-4 |
| Get Here | Adams, Oleta | SC2153-4 |
| Get Here | Adams, Oleta | HSPAK10-5 |
| Get Here | Adams, Oleta | KJT08-5 |
| Get Here | Adams, Oleta | SC7582-5 |
| Get Here | Adams, Oleta | SPC05-5 |
| Get Here | Adams, Oleta | KC002-6 |
| Get Here | Adams, Oleta | CBE28-7 |
| Get Here | Adams, Oleta | BL03-7 |
| Get Here | Adams, Oleta | CBE1-28-7 |
| Get Here | Adams, Oleta | MM6049-9 |
| Get Here | Adams, Oleta | SC8111-11 |
| Get Here | Adams, Oleta | MMRB2-2-13 |
| Get Here | Guarini, Justin | PSJT310-8 |
| Get In Line | Barenaked Ladies | SC8572-6 |
| Get In Line | Barenaked Ladies | MM6290-7 |
| Get In Line (Duet Version) | Barenaked Ladies | RSZ604-10 |
| Get In Line (Solo Version) | Barenaked Ladies | RSZ604-18 |
| Get It On | Power Station | SC8420-1 |
| Get It On | Power Station | SC2337-7 |
| Get It On | T. Rex | ZMP025-2 |
| Get It On Tonight | Jordan, Montell | MM6297-7 |
| Get It On Tonight | Jordan, Montell | CB30001-8 |
| Get It On Tonite | Jordan, Montell | SC8587-12 |
| Get It On Tonite | Jordan, Montell | MH1092-15 |
| Get It Poppin' | Fat Joe & Nelly | BH0308-13 |
| Get It Right Next Time | Rafferty, Gerry | SC8594-6 |
| Get It Shawty | Lloyd | PHU0706-4 |
| Get It Together | 702 | SC8357-2 |
| Get It Together | Beastie Boys, The | SC2312-7 |
| Get It While You Can | Joplin, Janis | LG105-8 |
| Get Low | Lil Jon & The East Side Boyz & Ying Yang | THH0403-11 |
| Get Low | Lil Jon & The Eastside Boys & Ying Yang | SC8853-4 |
| Get Low | Lil Jon & The Eastside Boys & Ying Yang | SC8844-12 |
| Get Me Through | Osbourne, Ozzy | PHR0201-8 |
| Get Me To The Church On Time | My Fair Lady | SC2028-1 |
| Get Me To The Church On Time | My Fair Lady | SF008-1 |
| Get Me To The Church On Time | My Fair Lady | SFG046-1 |
| Get Me To The Church On Time | My Fair Lady | HSPAK2-01-4 |
| Get Me To The Church On Time | My Fair Lady | NUKH015-4 |
| Get Me To The Church On Time | My Fair Lady | SC2196-7 |
| Get Me To The Church On Time | My Fair Lady | SC8127-8 |
| Get Me To The Church On Time | My Fair Lady | MMGSTA03-9 |
| Get Me To The Church On Time | My Fair Lady | MMSTA03-9 |
| Get Me To The Church On Time | My Fair Lady | MM6100A-12 |
| Get Me To The Church On Time | My Fair Lady | MMBH1-1-13 |
| Get My Drink On | Keith, Toby | PHM022-3 |
| Get No Better | Cassidy & Mashonda | PHU0407-4 |
| Get Off | Prince | SC8718-3 |
| Get Off | Prince | SFG022-10 |
| Get Off My Cloud | Rolling Stones, The | LG091-16 |
| Get Off Of My Cloud | Rolling Stones, The | BS9217-6 |
| Get Off Of My Cloud | Rolling Stones, The | PT2006-11 |
| Get Off Of My Cloud | Rolling Stones, The | UK3103-11 |
| Get On | Third Day | TU188-9 |
| Get On Up | Esquires | RB18-8 |
| Get On Up | Esquires | SC8599-12 |
| Get On Up | Jodeci | MM6150-3 |
| Get On Up | Jodeci | SC8290-3 |
| Get On Up | Jodeci | SC8349-10 |
| Get On Your Boots | U2 | EZH076-11 |
| Get On Your Feet | Estefan, Gloria | PT2001-3 |
| Get On Your Feet | Estefan, Gloria | BS8417-6 |
| Get On Your Feet | Estefan, Gloria | MM6308-7 |
| Get On Your Feet | Estefan, Gloria | MH1056-14 |
| Get Out Of My Dreams | Ocean, Billy | KBA22892-5 |
| Get Out Of This House | Colvin, Shawn | SC8340-8 |
| Get Out Of Your Lazy Bed | Bianco, Matt | SFMW831-6 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | SC8202-1 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | SF037-7 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | DK049-8 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | ZMP063-11 |
| Get Outta My Life | Rebel Meets Rebel | THMR0608-14 |
| Get Outta My Way | Carolina Rain | SD146-10 |
| Get Outta My Way | Carolina Rain | THMC0609-20 |
| Get Over It | Eagles, The | BS9017-2 |
| Get Over It | Eagles, The | LG125-5 |
| Get Over It | Ok Go | TU200-6 |
| Get Over You | Bextor, Sophie Ellis | EZH13-11 |
| Get Over Yourself | Eden's Crush | MM6346-5 |
| Get Over Yourself | Eden's Crush | CB30011-8 |
| Get Over Yourself | Eden's Crush | PHM0108-8 |
| Get Over Yourself | Eden's Crush | CBEP470-4-11 |
| Get Over Yourself | Eden's Crush | THP0106-11 |
| Get Over Yourself | Shedaisy | NSC3027-1 |
| Get Over Yourself | SheDaisy | PHN0206-2 |
| Get Over Yourself | Shedaisy | SD094-2 |
| Get Over Yourself | Shedaisy | MM6362-4 |
| Get Over Yourself | Shedaisy | CB60232-11 |
| Get Over Yourself | SheDaisy wvocal | THC0206-14 |
| Get Ready | Rare Earth | DK052-7 |
| Get Ready | Rare Earth | LG140-9 |
| Get Ready | Temptations | TU138-9 |
| Get Ready | Temptations, The | CBE2-20-2 |
| Get Ready | Temptations, The | SC7571-4 |
| Get Ready | Temptations, The | CBEP459-4-6 |
| Get Ready | Temptations, The | SC8226-12 |
| Get Ready | Temptations, The | LG003-13 |
| Get Ready | Temptations, The | MM6303-13 |
| Get Ready | Temptations, The | MMRB2-1-15 |
| Get Rhythm | Cash, Johnny | SC2138-4 |
| Get Rhythm | Cash, Johnny | PI217-18 |
| Get Rhythm | Johnny Cash | SC8392-3 |
| Get Right | Lopez, Jennifer & Fabolous | CB30050-4 |
| Get Stoned | Hinder | THMR0604-10 |
| Get Stoned (radio Version) | Hinder | SC8966-7 |
| Get The Feeling Again | Manilow, Barry | LG165-11 |
| Get The Funk Out | Extreme | SC8406-14 |
| Get The Party Started | Pink | CBE3-28-1 |
| Get The Party Started | Pink | SC8731-1 |
| Get The Party Started | Pink | SD4201-1 |
| Get The Party Started | Pink | KJT11-1 |
| Get The Party Started | Pink | SPC15-2 |
| Get The Party Started | Pink | AMS5003-4 |
| Get The Party Started | Pink | PHM0202-4 |
| Get The Party Started | Pink | CB30017-6 |
| Get The Party Started | Pink | TU081-6 |
| Get The Party Started | Pink | SC8796-8 |
| Get The Party Started | Pink | SC8813-8 |
| Get The Party Started | Pink | EZH08-10 |
| Get The Party Started | Pink | TU150-10 |
| Get The Party Started | Pink | MM6355-12 |
| Get The Party Started | Pink | HTG1001-14 |
| Get The Party Started | Pink | THP0201-14 |
| Get The Party Started | Pink | PWH1001-14 |
| Get This Money | Jay-Z & R Kelly | TU168-8 |
| Get This Money | Kelly, R. & Jay-z | THH0208-12 |
| Get To Know Ya | Maxwell | SC8695-1 |
| Get To Me | Train | CB30054-3 |
| Get To Me | Train | THMP0510-16 |
| Get Together | Big Mountain | PHM9601-4 |
| Get Together | Big Mountain | THM9601-4 |
| Get Together | Big Mountain | MM6133-9 |
| Get Together | Madonna | THMP0609-14 |
| Get Together | Youngbloods | TU153-3 |
| Get Together | Youngbloods | SGB64-6 |
| Get Together | Youngbloods, The | LG078-3 |
| Get Together | Youngbloods, The | CBE4-04-4 |
| Get Together | Youngbloods, The | SC7532-10 |
| Get Together | Youngbloods, The | DKM2025-15 |
| Get Up | Ciara and Chamillionaire | OCTOBER2008-8 |
| Get Up | Nate Dogg & Eve | THH0304-14 |
| Get Up (I Feel Like Being A) Sex Machine | Brown, James | SC8870-5 |
| Get Up John | Harris, Emmylou & The Nash Ramblers | CBEP476-6-15 |
| Get Up Offa That Thing (Release The Pres | Brown, James | TU138-10 |
| Get Up On It | Sweat, Keith | MM6078-8 |
| Get Up On It | Sweat, Keith | NT40-10 |
| Get Up On It | Sweat, Keith | NT040-10 |
| Get Up Stand Up | Marley, Bob | SFMW828-5 |
| Get Up Stand Up | Marley, Bob | LG161-6 |
| Get Up Stand Up | Peter Tosh | MM6083-13 |
| Get Up, Get Ready | Gold City | CBEP478-6-9 |
| Get Ur Freak On | Elliott, Missy ''misdemeanor'' | SC8695-8 |
| Get What You Got Comin' | Van Zant | THR0106-18 |
| Get Your Freak On | Elliott, Missy | TU061-6 |
