karaoke songs, karaoke shows in houston, karaoke houston monday tuesday wednesday thursday friday, karaoke shows that are in houston

Composed by FastTracks V2 SongBook Creator (c)2006-2007
Invicion Software Solutions
www.kjtools.com
| SongBook Navigation Menu | |||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||
| Title | Artist | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Title | Artist | Song # |
| C C Rider | Willis, Chuck | RB18-4 |
| C C Waterback | Haggard, Merle & George Jones | CB90119-5 |
| C Is For Cookie | Children's Songs | TU158-2 |
| C Moon | Wings | ZMH005-10 |
| C'est La Vie | B'witched | SF122-1 |
| C'est La Vie | B'witched | PHT9904-4 |
| C'est La Vie | B'witched | SC8515-6 |
| C'est La Vie | B'Witched | SC3118-6 |
| C'est La Vie | B'witched | CBEP457-2-16 |
| C'est La Vie | B'Witched w-Vocal | SC3118-14 |
| C'est La Vie | Berry, Chuck | PX12-2 |
| C'est La Vie | BWitched | AMS1062-5 |
| C'est La Vie | Nevil, Robbie | SC8378-12 |
| C'est La Vie | Seger, Bob | SC2159-4 |
| C'est La Vie | Seger, Bob | SC8300-5 |
| C'est La Vie | Seger, Bob | SC8467-5 |
| C'est La Vie | Seger, Bob & The Silver Bullet Band | SC8846-11 |
| C'est La Vie | Seger, Bob & The Silver Bullet Band | LG108-12 |
| C'est La Vie | Twain, Shania | TU180-1 |
| C'est La Vie | Twain, Shania | TU198-5 |
| C'mon & Get My Love | D Mob & Cathy Dennis | SAVP24-4 |
| C'mon 'n Ride Da Train | Quad City Dj's | MM6192-1 |
| C'Mon 'N Ride Da Train | Quad City DJ's | SC3001-1 |
| C'mon 'n Ride Da Train | Quad City Dj's | MMGCP9801-4 |
| C'Mon 'N Ride Da Train | Quad City DJ's wvocal | SC3001-9 |
| C'Mon 'N Ride It | Quad City DJ's | HV08-5 |
| C'mon 'N Ride The Train | Quad City DJs | MMPK02-01-6 |
| C'mon And Swim | Freeman, Bobby | SC8330-13 |
| C'mon C'mon | Crow, Sheryl | SD4302-2 |
| C'mon C'mon | Crow, Sheryl | TU144-4 |
| C'mon C'mon | Crow, Sheryl | NSP2037-9 |
| C'mon C'mon | Crow, Sheryl | MM6378-14 |
| C'mon C'mon | Crow, Sheryl | RSZ615-16 |
| C'mon C'mon | Von Bondies | THR0408-17 |
| C'mon Everybody | Cochran, Eddie | SC8686-6 |
| C'mon Everybody | Cochran, Eddie | DKM3073-14 |
| C'mon Everybody | Presley, Elvis | MM6249-6 |
| C'mon Everybody | Presley, Elvis | MMVE17-6 |
| C'mon Everybody | Presley, Elvis | CBEP465-5-8 |
| C'mon Everybody | Presley, Elvis | CB90094-9 |
| C'mon N' Ride It (The Train) | Quad City Dj's | AH8006-5 |
| C'mon N' Ride It (The Train) | Quad City Dj's | SC8476-8 |
| C'mon N' Ride It (The Train) | Quad City Dj's | SC8746-9 |
| C'mon People | Ashcroft, Richard | SF170-2 |
| C'mon Ride The Train | Quad City Dj's | HSPAK3-08-15 |
| C'mon, C'mon | Crow, Sheryl | SC8806-15 |
| C-H-R-I-S-T-M-A-S | Christmas | CB60032-11 |
| C-H-R-I-S-T-M-A-S | Shelton, Ricky Van | CBEP462-4-8 |
| C-O-U-N-T-R-Y | Diffie, Joe | CB60166-1 |
| C-O-U-N-T-R-Y | Diffie, Joe | SD025-6 |
| C-O-U-N-T-R-Y | Diffie, Joe | MM6140-8 |
| C-O-U-N-T-R-Y | Diffie, Joe | SC8256-12 |
| C. C. Rider | Presley, Elvis | CBEP465-6-17 |
| C. C. Rider | Willis, Chuck | TU138-8 |
| C. O. U. N. T. R. Y. | Diffie, Joe | CBEP460-1-2 |
| Ca Plane Pour Moi | Plastic Bertrand | SF109-5 |
| Cab | Train | SD4602-1 |
| Cab | Train | NSP2073-4 |
| Cab | Train | THMP0603-16 |
| Cab | Train w-Vocal | NSP2073-13 |
| Cab Driver | Mills Brothers, The | AH8012-7 |
| Cab Driver (Quartet) | Mills Brothers, The | AH8012-17 |
| Caballo Prieto Azabache | Fco. Charro Avitia | KB35-11 |
| Caballo Viejo | Iglesias, Julio | AV08-3 |
| Cabaret | Cabaret | MM6023-2 |
| Cabaret | Cabaret | TU140-3 |
| Cabaret | Cabaret | MMBH1-1-4 |
| Cabaret | Cabaret | EK009-7 |
| Cabaret | Cabaret | MM6282-9 |
| Cabaret | Cabaret | SF008-17 |
| Cabaret | Cabaret | MMBK02-21 |
| Cabaret | Cabaret | MMGCP9802-21 |
| Cabaret | Caberet | SGB50-3 |
| Cabaret | Minelli, Liza | LG015-2 |
| Cabaret | Minelli, Liza | DK095-3 |
| Cabaret | Minelli, Liza | SC7505-4 |
| Cabaret | Minelli, Liza | MMSTA2-1-9 |
| Cabaret | Minelli, Liza | HSPAK2-02-19 |
| cabecas no ar | a seita tem um radar | KTT109-10 |
| Cachito | Mana | SCL1514-4 |
| Cachito | Mana | SCL2239-4 |
| Cachito | Mana | D11026-5 |
| Cactus In A Coffee Can | Kilgore, Jerry | CB60203-11 |
| Cada Vez Que Me Amas | Aute, Luis Eduardo | AV69-6 |
| Cada Vez Te Extrano Mas | Banda El Recodo | SCL1542-8 |
| Cadillac Land | Springsteen, Bruce | LG164-5 |
| Cadillac On 22's | Banner, David | PHU0312-8 |
| Cadillac Ranch | Ledoux, Chris | JV0073-8 |
| Cadillac Ranch | Ledoux, Chris | CB60144-11 |
| Cadillac Ranch | Springsteen, Bruce | SC8808-10 |
| Cadillac Style | Kershaw, Sammy | CB90032-1 |
| Cadillac Style | Kershaw, Sammy | SC7594-6 |
| Cadillac Style | Kershaw, Sammy | PI211-8 |
| Cadillac Style | Kershaw, Sammy | SC8101-13 |
| Cadillac Style | Kershaw, Sammy | CB60057-14 |
| Cadillac Style | Kershaw, Sammy | CBE3-07-14 |
| Cadillac Tears | Denney, Kevin | CB60237-1 |
| Cadillac Tears | Denney, Kevin | SC8774-3 |
| Cadillac Tears | Denney, Kevin | SD097-5 |
| Cadillac Tears | Denny, Kevin | NSC3031-6 |
| Cadillac Tears | Denny, Kevin | MM6369-9 |
| Cadillac Tears | Denney, Kevin | THC0209-16 |
| caetano veloso | menino do rio | KTT101-15 |
| Cafe On The Corner | Sawyer Brown | SC8400-1 |
| Cain's Blood | 4 Runner | SC8179-5 |
| Cain's Blood | 4 Runner | MM6099-14 |
| Caisson Song U.S. Army | Standard | SDK301-5 |
| Caissons Go Rolling Along | Standard Reminiscing | SC7028-8 |
| Caissons Song | Army Song, The | TU086-9 |
| Caissons Song | Traditional | TU036-6 |
| Cajun Baby | Williams, Hank Jr. | SC8403-12 |
| Cajun Moon | Crawford, Randy | SC8295-6 |
| Cajun Moon | Skaggs, Ricky | SC7556-11 |
| Calander Girl | Sedaka, Neil | SC8526-10 |
| Caldonia | King, B.b. | SC8339-4 |
| Calendar Girl | Sedaka, Neil | BS7717-1 |
| Calendar Girl | Sedaka, Neil | SO202-1 |
| Calendar Girl | Sedaka, Neil | LG124-2 |
| Calendar Girl | Sedaka, Neil | JV0058-3 |
| Calendar Girl | Sedaka, Neil | NSAV7001-6 |
| Calendar Girl | Sedaka, Neil | CBEP455-2-7 |
| Calendar Girl | Sedaka, Neil | PSJT023-7 |
| Calendar Girl | Sedaka, Neil | MMOL2-1-9 |
| Calendar Girl | Sedaka, Neil | DKM2028-12 |
| Calendar Girl | Sedaka, Neil | DK022-14 |
| Calendar Song | Standard | SDK302-3 |
| Calendario De Amor | La Onda Vaselina | AV13-12 |
| Cali Pachanguero | Traditional | SC7110-9 |
| Calido Y Frio | De Vita, Franco | BS4717-8 |
| Calido Y Frio | De Vita, Franco | NT27-8 |
| Calido Y Frio | De Vita, Franco | NT027-8 |
| California 2005 (The O.C. Mix) | Phantom Planet | THMP0602-18 |
| California Blue | Orbison, Roy | ZMP037-12 |
| California Dreamin' | Mamas & The Papas | TU151-18 |
| California Dreamin' | Mamas & The Papas, The | DK030-1 |
| California Dreamin' | Mamas & The Papas, The | DKM3078-1 |
| California Dreamin' | Mamas & The Papas, The | TU011-2 |
| California Dreamin' | Mamas & The Papas, The | MMOL2-4-3 |
| California Dreamin' | Mamas & The Papas, The | JV0027-5 |
| California Dreamin' | Mamas & The Papas, The | MM6007-6 |
| California Dreamin' | Mamas & The Papas, The | MM6061-6 |
| California Dreamin' | Mamas & The Papas, The | SC7508-7 |
| California Dreamin' | Mamas & The Papas, The | TUFP01-9 |
| California Dreamin' | Mamas & The Papas, The | AHVP05-10 |
| California Dreamin' | Mamas & The Papas, The | HSPAK03-14 |
| California Dreamin' | Mamas & The Papas, The | KJT10-14 |
| California Dreamin' | Mamas & The Papas, The | SPC12-14 |
| California Dreamin' | Mamas & The Papas, The | PI023-17 |
| California Dreamin' | Mamas & The Papas, The | SAVP11-17 |
| California Dreamin' | Mamas & The Papas, The | MMBK10-20 |
| California Dreamin' | Mamas & The Papas, The | MMCP2K10-20 |
| California Dreamin' | Mamas & The Papas, The | MMGCP9810-20 |
| California Dreaming | Mamas & The Papas, The | SF145-2 |
| California Girls | Beach Boys, The | AHVP07-1 |
| California Girls | Beach Boys, The | CBE16-2 |
| California Girls | Beach Boys, The | CBE1-16-2 |
| California Girls | Beach Boys, The | DK007-2 |
| California Girls | Beach Boys, The | BS8517-3 |
| California Girls | Beach Boys, The | SFMW832-3 |
| California Girls | Beach Boys, The | TU011-3 |
| California Girls | Beach Boys, The | HSPAK03-9 |
| California Girls | Beach Boys, The | KJT10-9 |
| California Girls | Beach Boys, The | SPC12-9 |
| California Girls | Beach Boys, The | DKM2003-10 |
| California Girls | Beach Boys, The | SC7508-10 |
| California Girls | Beach Boys, The | TUFP01-10 |
| California Girls | Beach Boys, The | MH1021-11 |
| California Girls | Beach Boys, The | LG154-15 |
| California Girls | Beach Boys, The | PI014-18 |
| California Girls | Beach Boys, The | TU151-19 |
| California Girls | Wilson, Gretchen | BCY008-8 |
| California Girls | Wilson, Gretchen | BH0312-12 |
| California Girls | Wilson, Gretchen | CB5071-01-13 |
| California Girls | Wilson, Gretchen | THMC0609-16 |
| California Here I Come | Jolson, Al | LG110-3 |
| California Here I Come | Standard Reminiscing | SC7031-3 |
| California Love | 2 Pac | SF049-4 |
| California Love | 2 Pac | RB04-11 |
| California Love | 2 Pac | MM6170-14 |
| California Love (Original Version) | 2 Pac | SC8875-8 |
| California Nights | Lesly Gore | SC8364-10 |
| California Sun | Rivieras | SC8770-6 |
| California Sun | Rivieras, The | PI002-8 |
| Californication | Red Hot Chili Peppers | TU004-4 |
| Californication | Red Hot Chili Peppers | TUTP02-4 |
| Californication | Red Hot Chili Peppers | SF170-10 |
| Californication | Red Hot Chili Peppers | SFG054-11 |
| Californication | Red Hot Chili Peppers | SC8622-13 |
| Californication | Red Hot Chili Peppers | CB30005-14 |
| Californication | Red Hot Chili Peppers | CBE3-25-15 |
| Californication | Red Hot Chili Peppers | THR0010-16 |
| Californification | Red Hot Chili Peppers | SGB46-2 |
| Californification | Red Hot Chili Peppers | MM6313-8 |
| Californification | Red Hot Chili Peppers | LG129-11 |
| Call | Backstreet Boys, The | BS0109-2 |
| Call And Answer | Barenaked Ladies | PHT9907-2 |
| Call And Answer | Barenaked Ladies | SC8640-2 |
| Call And Answer | Barenaked Ladies | SC8542-7 |
| Call And Answer | Barenaked Ladies | CBE4-09-11 |
| Call And Answer | Barenaked Ladies | RSZ604-12 |
| Call It Stormy Monday | Walker, T. Bone | SC7597-7 |
| Call Me | Blondie | SF033-1 |
| Call Me | Blondie | SGB39-1 |
| Call Me | Blondie | LG084-2 |
| Call Me | Blondie | RT0013-2 |
| Call Me | Blondie | ZMP023-2 |
| Call Me | Blondie | SC8338-3 |
| Call Me | Blondie | SC7581-4 |
| Call Me | Blondie | TU011-4 |
| Call Me | Blondie | CBEP467-1-6 |
| Call Me | Blondie | DK022-6 |
| Call Me | Blondie | JV0036-8 |
| Call Me | Blondie | TU090-8 |
| Call Me | Blondie | CBE2-24-10 |
| Call Me | Blondie | CBEP468-4-12 |
| Call Me | Le Click | SY1051-5 |
| Call Me | Tweet | SC8773-5 |
| Call Me (Come Back Home) | Green, Al | PS1509-12 |
| Call Me (Come Back Home) | Green, Al wvocal | PS1509-2 |
| Call Me Beep Me | Milian, Christina | TU137-3 |
| Call Me Beep Me (Kim Possible) | Milian, Christina | TU146-5 |
| Call Me Crazy | Shelton, Ricky Van | CB20262-11 |
| Call Me Crazy | Shelton, Ricky Van wvocal | CB20262-5 |
| Call Me Crazy | Van Shelton, Ricky | CB60208-7 |
| Call Me Irresponsible | Buble, Michael | CDZMP124-6 |
| Call Me Irresponsible | Jones, Jack | TU179-3 |
| Call Me Irresponsible | Newton, Wayne | LG133-3 |
| Call Me Irresponsible | Sinatra, Frank | US2-003-2 |
| Call Me Irresponsible | Sinatra, Frank | MM6085-13 |
| Call Me Irresponsible | Sinatra, Frank | SGB37-14 |
| Call Me Irresponsible | Standard | DKM3069-8 |
| Call Me Irresponsible | Standard-Traditional | DK068-15 |
| Call Me The Breeze | Lynyrd Skynyrd | SC8459-2 |
| Call Me The Breeze | Lynyrd Skynyrd | SGB43-2 |
| Call Me The Breeze | Lynyrd Skynyrd | SC8814-13 |
| Call Me When You're Sober | Evanescence | SC8988-1 |
| Call My Job | King, Albert | SGB27-10 |
| Call My Job | King, Albert | HV06B-13 |
| Call My Name | Prince | THH0411-18 |
| Call Of The Wild, The | Tippin, Aaron | SC8165-2 |
| Call Of The Wild, The | Tippin, Aaron | CB60116-5 |
| Call Of The Wild, The | Tippin, Aaron | NT18-11 |
| Call Of The Wild, The | Tippin, Aaron | NT018-11 |
| Call Off The Search | Melua, Katie | SF216-4 |
| Call On Me | Humperdinck, Engelbert | LG111-10 |
| Call On Me | Jackson, Janet & Nelly | CB30060-11 |
| Call On Me | Tucker, Tanya | CB60088-12 |
| Call The Man | Dion, Celine | SC8454-5 |
| Call The Man | Dion, Celine | SC8381-6 |
| Call The Man | Dion, Celine | BS9317-10 |
| Call The Man | Dion, Celine | LG053-12 |
| Call You Sexy | VS | SF219-13 |
| Call, The | Backstreet Boys, The | CBEP473-4-1 |
| Call, The | Backstreet Boys, The | PHM0104-1 |
| Call, The | Backstreet Boys, The | BS3617-2 |
| Call, The | Backstreet Boys, The | CB30008-2 |
| Call, The | Backstreet Boys, The | TU031-3 |
| Call, The | Backstreet Boys, The | CBEP470-3-4 |
| Call, The | Backstreet Boys, The | SC8680-11 |
| Call, The | Backstreet Boys, The | THP0104-17 |
| Call, The | Backstreet Boys, The | TU026-17 |
| Callejero | Cortez, Alberto & Ed. M Hispavox | AV57-3 |
| Callin' Baton Rouge | Brooks, Garth | TU049-2 |
| Callin' Baton Rouge | Brooks, Garth | NT36-3 |
| Callin' Baton Rouge | Brooks, Garth | SC8165-3 |
| Callin' Baton Rouge | Brooks, Garth | NT036-3 |
| Callin' Baton Rouge | Brooks, Garth | THMPL30-4 |
| Callin' Baton Rouge | Brooks, Garth | CB60054-5 |
| Callin' Baton Rouge | Brooks, Garth | SC8751-5 |
| Callin' Baton Rouge | Brooks, Garth | RSZ609-11 |
| Callin' Baton Rouge | Brooks, Garth | PT2013-15 |
| Calling | Halliwell, Geri | EZH005-7 |
| Calling | Taproot | THMR0510-16 |
| Calling All Angels | Siberry, Jane | SC8850-6 |
| Calling All Angels | Train | MM6390-2 |
| Calling All Angels | Train | SD4306-4 |
| Calling All Angels | Train | CB30039-5 |
| Calling All Angels | Train | NSP2041-5 |
| Calling All Angels | Train | PHR0307-7 |
| Calling All Angels | Train | THP0308-12 |
| Calling All Angels (Duet Version) | Siberry, Jane & K.d. Lang | SC8850-17 |
| Calling All Angels (radio version) | Train | SC3368-1 |
| Calling All Angels (Radio Version) | Train | SC8827-15 |
| Calling All Angels (radio version) | Train wvocal | SC3368-9 |
| Calling All Girls | Atl | THH0312-15 |
| Calling All The Heroes | It Bites | SFMW842-1 |
| Calling Baton Rouge | Brooks, Garth | BS5117-10 |
| Calling Down An Angel | Plus One | TU131-1 |
| Calling Dr. Love | Kiss | DM104-5 |
| Calling Dr. Love | Kiss | SC8701-14 |
| Calling Occupants Of Interplane | Carpenters, The | LG004-6 |
| Calling To You | Plant, Robert | NT04-5 |
| Calloused Hands | Collie, Mark | CB60101-8 |
| Calvado En Un Bar | Mana | AV40-5 |
| Calypso | Denver, John | SC8790-4 |
| Calypso | Denver, John | LG138-5 |
| Calypso | Denver, John | LC0011-5 |
| Camden Town | Suggs | SF029-8 |
| Camel Toe | Fannypack | SC3373-3 |
| Camel Toe | Fannypack | SC8834-11 |
| Camel Toe | Parody | AD01-22 |
| Camera One | Josh Joplin Group | CBEP473-4-9 |
| Camera One | Josh Joplin Group | THR0104-17 |
| Camera One | Josh Joplin Group, The | CB30011-13 |
| Camera Phone | Game & Ne-Yo | PHU0903-5 |
| Caminante Del Mayab | Mediz, Antonio | AV56-5 |
| Caminemos | Los Panchos | AV19-10 |
| Caminito | Tango | AV80-1 |
| Caminos De Michoacan | Felipe Arriaga | CDGFL-003-7 |
| Caminos De Michoacan | Villa, Frederico | OKE0002-8 |
| Camouflage | Plus One | TU131-2 |
| Camp-Town Races | Standard | SDK301-6 |
| Campana Sobre Campana | Popular | AV14-7 |
| Camptown Races | Children'sSilly Songs | SC7009-6 |
| Camptown Races | Traditional | JV0013-9 |
| Can I Come Over Tonight | Wariner, Steve | CB60172-4 |
| Can I Come To You | Bellamy Brothers, The | SC8309-9 |
| Can I Count On You | Mcbride & The Ride | SC8157-2 |
| Can I Count On You | Mcbride & The Ride | CB60101-5 |
| Can I Get A Witness | Gaye, Marvin | SM8853-3 |
| Can I Get A Witness | Gaye, Marvin | LG035-15 |
| Can I Get A.... | Jay-Z | SC8612-11 |
| Can I Have It Like That | Pharrell | THMH0601-13 |
| Can I Have This Dance | Musical High School Musical 3 | DIS0802-4 |
| can i play with madness | Iron Maiden | SFMW881-1 |
| Can I See You Tonight | Tucker, Tanya | SC8401-11 |
| Can I Stay With You | White, Karyn | NT50-8 |
| Can I Stay With You | White, Karyn | NT050-8 |
| Can I Stay With You | White, Karyn | MM6091-10 |
| Can I Stay With You | White, Karyn | SD007-11 |
| Can I Steal A Little Love | Sinatra, Frank | JV0019-8 |
| Can I Steal A Little Love | Sinatra, Frank | PS1394-15 |
| Can I Take You Home | Foxx, Jamie | THMH0606-14 |
| Can I Touch You There | Bolton, Michael | SC8203-1 |
| Can I Touch You There | Bolton, Michael | MM6119-10 |
| Can I Trust You With My Heart | Tritt, Travis | JV0063-1 |
| Can I Trust You With My Heart | Tritt, Travis | CB90045-2 |
| Can I Trust You With My Heart | Tritt, Travis | DK078-2 |
| Can I Trust You With My Heart | Tritt, Travis | THMP023-4 |
| Can I Trust You With My Heart | Tritt, Travis | CB60104-8 |
| Can I Trust You With My Heart | Tritt, Travis | CB20120-10 |
| Can I Trust You With My Heart | Tritt, Travis | DKM3037-11 |
| Can I Trust You With My Heart | Tritt, Travis | PS0103-11 |
| Can I Trust You With My Heart | Tritt, Travis | DK3037-11 |
| Can I Trust You With My Heart | Tritt, Travis | MM6012-12 |
| Can I Trust You With My Heart | Tritt, Travis | CBEP453-4-15 |
| Can I Trust You With My Heart | Tritt, Travis wvocal | PS0103-3 |
| Can I Walk With You | India Arie | CB30036-6 |
| Can T You See | Marshall Tucker Band, The | LG078-9 |
| Can The Can | Quatro, Suzi | SF035-10 |
| Can U Believe | Robin Thicke | PHU0709-7 |
| Can U Believe (Radio Version) | Thicke, Robin | SC9010-9 |
| Can U Hear Me Now | Lil' Kim & Missy Elliott | PHU0311-6 |
| Can U Help Me | Usher | CB30029-4 |
| Can U Help Me | Usher | CBE4-12-7 |
| Can We Fix It | Bob The Builder | TU158-3 |
| Can We Fix It | Bob The Builder | DECEMBER2008-12 |
| Can We Start All Over Again | Butler, Jonathan | NT54-7 |
| Can We Start All Over Again | Butler, Jonathan | NT054-7 |
| Can We Still Be Friends | Rundgren, Todd | AH2007-9 |
| can we still be friends | rundgren, todd | AH8015-10 |
| Can We Talk | Campbell, Tevin | NT22-2 |
| Can We Talk | Campbell, Tevin | NT022-2 |
| Can We Talk | Campbell, Tevin | TT6021-8 |
| Can We Talk | Campbell, Tevin | SC8132-10 |
| Can We Talk | Campbell, Tevin | DK1108-12 |
| Can You Feel It | Gregg, Ricky Lynn | SC8287-3 |
| Can You Feel It | Jacksons, The | SFMW830-2 |
| Can You Feel The Love Tonight | John, Elton | LG141-2 |
| Can You Feel The Love Tonight | John, Elton | CB90171-3 |
| Can You Feel The Love Tonight | John, Elton | CBEP457-1-4 |
| Can You Feel The Love Tonight | John, Elton | PSJT205-1-5 |
| Can You Feel The Love Tonight | John, Elton | BC818-5 |
| Can You Feel The Love Tonight | John, Elton | SK502-12 |
| Can You Feel The Love Tonight | John, Elton W-Vocal | BC818-10 |
| Can You Feel The Love Tonight | Lion King | ZMP047-7 |
| Can You Feel The Love Tonight | Lion King, The | DIS61010-1 |
| Can You Find It In Your Heart | Bennett, Tony | MM6367-2 |
| Can You Find It In Your Heart | Bennett, Tony | TU179-4 |
| Can You Find It In Your Heart | Bennett, Tony | LG142-14 |
| Can You Handle It | Redd, Sharon | BL24-1 |
| Can You Hear Me | Gearing, Ashley | MM6391-15 |
| Can You Hear Me Now | Sawyer Brown | CB60237-13 |
| Can You Hear Me Now | Sawyer Brown | SD096-13 |
| Can You Hear Me When I Talk To You | Gearing, Ashley | SC3376-1 |
| Can You Hear Me When I Talk To You | Gearing, Ashley | PHN0311-5 |
| Can You Hear Me When I Talk To You | Gearing, Ashley | SC8837-9 |
| Can You Hear Me When I Talk To You | Gearing, Ashley | SD109-10 |
| Can You Hear Me When I Talk To You | Gearing, Ashley | THC0310-17 |
| Can You Read My Mind | Mcgovern, Maureen | MM6137-4 |
| Can You Stand The Rain | New Edition | SC8603-14 |
| Can You Stop The Rain | Bryson, Peabo | SC8274-1 |
| Can You Stop The Rain | Bryson, Peabo | PSJT024-12 |
| Can't Be Really Gone | Mcgraw, Tim | TU100-3 |
| Can't Be Really Gone | Mcgraw, Tim | SC8211-6 |
| Can't Be Really Gone | Mcgraw, Tim | CBEP460-1-7 |
| Can't Be Really Gone | Mcgraw, Tim | SD021-14 |
| Can't Be Really Gone | Mcgraw, Tim | CB60001-15 |
| Can't Be With You Tonight | Boucher, Judi | SF057-9 |
| Can't Behave | Jaye, Courtney | THMP0508-12 |
| Can't Believe | Evans, Faith | TU061-3 |
| Can't Believe | Evans, Faith | TU062-4 |
| Can't Believe | Evans, Faith & Carl Thomas | THH0203-17 |
| Can't Break It To My Heart | Lawrence, Tracy | SC8167-1 |
| Can't Break It To My Heart | Lawrence, Tracy | CB60113-4 |
| Can't Break It To My Heart | Lawrence, Tracy | CB90039-5 |
| Can't Break It To My Heart | Lawrence, Tracy | MM6029-10 |
| Can't Buy Me Love | Beatles, The | AMS4001-2 |
| Can't Buy Me Love | Beatles, The | SAVP16-3 |
| Can't Buy Me Love | Beatles, The | DK001-7 |
| Can't Buy Me Love | Beatles, The | DKM3098-7 |
| Can't Buy Me Love | Beatles, The | PI025-7 |
| Can't Buy Me Love | Beatles, The | TU051-7 |
| Can't Buy Me Love | Beatles, The | PSJT200-1-9 |
| Can't Buy Me Love | Beatles, The | JV0001-10 |
| Can't Buy Me Love | Beatles, The | ZMGY64-10 |
| Can't Buy Me Love | Beatles, The | LG135-12 |
| Can't Buy Me Love | Beatles, The | 267-12 |
| Can't Buy Me Love | Beatles, The | SC8360-14 |
| Can't Buy Me Love | Lennon, John & Paul McCartney | AV74-3 |
| Can't Cry Anymore | Crow, Sheryl | SC8199-1 |
| Can't Cry Anymore | Crow, Sheryl | TU144-3 |
| Can't Cry Anymore | Crow, Sheryl | SC8836-5 |
| Can't Cry Anymore | Crow, Sheryl | RSZ615-7 |
| Can't Cry Anymore | Crow, Sheryl | SC2034-8 |
| Can't Cry Anymore | Crow, Sheryl | SC2089-8 |
| Can't Do A Thing | Isaak, Chris | SC8266-1 |
| Can't Even Get The Blues | Mcentire, Reba | CBEP452-5-3 |
| Can't Even Get The Blues | McEntire, Reba | THMP033-3 |
| Can't Even Get The Blues | Mcentire, Reba | SC8398-15 |
| Can't Even Get The Blues No More | Mcentire, Reba | CB60039-2 |
| Can't Even Get The Blues No More | Mcentire, Reba | CB90053-3 |
| Can't Even Get The Blues No More | McEntire, Reba | NS23-6 |
| Can't Even Get The Blues No More | Mcentire, Reba | PI205-16 |
| Can't Explain | Who, The | LC0002-2 |
| Can't Explain | Who, The | LG037-14 |
| Can't Fight The Moonlight | Coyote Ugly | SC8645-3 |
| Can't Fight The Moonlight | Rimes, LeAnn | PR1386-1 |
| Can't Fight The Moonlight | Rimes, Leann | TU096-1 |
| Can't Fight The Moonlight | Rimes, LeAnn | MM6319-2 |
| Can't Fight The Moonlight | Rimes, Leann | SD4203-4 |
| Can't Fight The Moonlight | Rimes, Leann | TU047-4 |
| Can't Fight The Moonlight | Rimes, LeAnn | TUFP21-6 |
| Can't Fight The Moonlight | Rimes, Leann | SD077-7 |
| Can't Fight The Moonlight | Rimes, Leann | CB60207-9 |
| Can't Fight The Moonlight | Rimes, Leann | NSP2026-9 |
| Can't Fight The Moonlight | Rimes, Leann | TU040-11 |
| Can't Fight The Moonlight | Rimes, Leann | CBEP470-5-12 |
| Can't Fight The Moonlight | Rimes, LeAnn | HTG1005-14 |
| Can't Fight The Moonlight (G Stack Mix) | Rimes, LeAnn | SPC17-5 |
| Can't Fight The Moonlight (Graham Stack | Rimes, Leann | RSZ616-3 |
| Can't Fight This Feeling | Reo Speedwagon | CBEP467-6-3 |
| Can't Fight This Feeling | Reo Speedwagon | DK063-4 |
| Can't Fight This Feeling | REO Speedwagon | TT6021-4 |
| Can't Fight This Feeling | Reo Speedwagon | PI055-6 |
| Can't Fight This Feeling | Reo Speedwagon | SC8439-14 |
| Can't Fight This Feeling | Reo Speedwagon | DKM3052-15 |
| Can't Fight This Feeling | Reo Speedwagon | MM6033-15 |
| Can't Find My Way Back Home | Blind Faith | DG02-5 |
| Can't Find My Way Home | Blind Faith | SC8724-14 |
| Can't Get Blue Monday Out Of My Head | Minogue, Kylie | ZMP053-13 |
| Can't Get By Without You | Real Thing, The | SF022-10 |
| Can't Get Enough | Bad Company | PX02-7 |
| Can't Get Enough | Bad Company | NT50-13 |
| Can't Get Enough | Bad Company | NT050-13 |
| Can't Get Enough | DeBarge | NT033-1 |
| Can't Get Enough | El Debarge | NT33-1 |
| Can't Get Enough | Loveless, Patty | THMP019-2 |
| Can't Get Enough | Loveless, Patty | CHT9903-3 |
| Can't Get Enough | Loveless, Patty | CB60160-4 |
| Can't Get Enough | Loveless, Patty | SD060-4 |
| Can't Get Enough | Loveless, Patty | CB90049-9 |
| Can't Get Enough | Loveless, Patty | SC8512-11 |
| Can't Get Enough | Loveless, Patty | THC9903-15 |
| Can't Get Enough Of You Baby | Smash Mouth | MM6250-3 |
| Can't Get Enough Of You Baby | Smash Mouth | PHT9808-4 |
| Can't Get Enough Of You Baby | Smash Mouth | SC1999NSC06-8 |
| Can't Get Enough Of You Baby | Smash Mouth | SC8469-8 |
| Can't Get Enough Of You Baby | Smash Mouth | SC8640-8 |
| Can't Get Enough Of You Baby | Smash Mouth | NSC0996-8 |
| Can't Get Enough Of Your Love | Bad Company | DK1109-2 |
| Can't Get Enough Of Your Love | Bad Company | BL23-2 |
